| Division | |
|---|---|
| 1986.12.15 | In Seoul city 9 post offices in name of ¢®¨¬The mail order service¢®> Korean hot pepper paste back 8 item setting an example supplies |
| 1988. 6. 1 | To quick requisition and supply system connecting the mail order service with transmission of through stages banking on-line net by regular stage improvement |
| 1988. 8.10 | 10 To superior product as well as farming and fishing villages special product changing name by ¢®¨¬ The mail order service ¢®> extension |
| 1988. 9. 1 | Base of system development that transfer the control of administration as "The Foundation of Chesung" for active public information with Goods by supply of goods and extension of item and supply company management preparation |
| 1998. 1.15 | "Flower delivery service" that connect whole country each area's flower garden for upbringing and market reclamation, convenient transfer of an appropriation in the budget of consumer of flowering plant farmhouse and desire sufficiency enforcement |
| 1999. 7. 1 | Diversify market of specialty constructing internet shopping ePOST by guidance achievement of information and "Internet PC, excellent software, travel service" and so on convenient service enforcement |
| 2001. 1. 4 | Purchase and dispatch of specialty were available in the United States of America, Japan by internet shopping ePOST's global service enforcement and since September utilization area to Singapore, Germany, Taiwan, China, Hong Kong extension |
| 2001. 1. 4 | By electricity article, electronic article, life article etc. choosing internal superior medium and small enterprises for offer of various goods "Altteulmaejang (EC-hosting)" service enforcement. |
| 2002. 7. 1 | Name of system by ¢®¨¬Post office shopping¢®> in ¢®¨¬The mail order service¢®> renaming |
| Division | Post Shopping Mall |
Altteulmaejang (EC-hosting) |
Flower delivery service |
Korea Post Shopping |
TOTAL |
|---|---|---|---|---|---|
| Total | 1,067 | 53 | 259 | 394 | 1,762 |
| Number of item | 632 | 114 | 10 | 250 | 974 |
| Number of kind | 7,968 | 1,017 | 95 | 1,402 | 8,966 |